Rider History for Nousha DELON Back to List
Current Grade: D
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| D | 2023-02-19 | Graded Scratch | HEZ | - | ||
| D | 2023-02-12 | Handicap | HEZ | 2nd | 4 | |
| D | 2023-02-05 | Graded Scratch | HEZ | - | ||
| E | 2023-01-29 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2023-01-26 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2023-01-08 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2022-12-11 | Graded Scratch | HEZ | - | ||
| E | 2022-11-20 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2022-11-06 | Graded Scratch | HEZ | - | ||
| E | 2022-10-16 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2022-09-17 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2022-09-10 | Graded Scratch | HEZ | - | ||
| E | 2022-08-13 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2022-08-06 | Graded Scratch | HEZ | - | ||
| E | 2022-07-30 | Handicap | HEZ | - | ||
| E | 2022-07-23 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2022-07-16 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2021-10-24 | Graded Scratch | HEZ | - | ||
| E | 2021-05-01 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2021-04-02 | Crit | Steel River | - | ||
| E | 2021-03-07 | Graded Scratch | HEZ | - | ||
| E | 2021-02-21 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2021-02-07 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2021-01-31 | Graded Scratch | HEZ | - | ||
| E | 2021-01-24 | Graded Scratch | HEZ | - | ||
| E | 2020-12-06 | Graded Scratch | HEZ | - | ||
| E | 2020-11-22 | Time Trial | HEZ | - | ||
| E | 2020-11-15 | Crit | HEZ | - | ||
| E | 2020-11-08 | Graded Scratch | HEZ | 5th | ||
| E | 2020-10-18 | Time Trial | HEZ | - | ||
| E | 2020-10-17 | Graded Scratch | HEZ | - | ||
| E | 2020-02-29 | Graded Scratch | HEZ | - | ||
| E | 2020-02-23 | Graded Scratch | HEZ | - | ||
| E | 2020-02-01 | Graded Scratch | HEZ | - | ||
| E | 2020-01-26 | Graded Scratch | HEZ | - | ||
| E | 2020-01-18 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2020-01-04 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2019-12-22 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2019-10-12 | Graded Scratch | HEZ | - | ||
| E | 2019-07-13 | Graded Scratch | HEZ | - | ||
| E | 2019-06-22 | Graded Scratch | HEZ | - | ||
| E | 2019-06-15 | Handicap | HEZ | - | ||
| E | 2019-06-08 | Graded Scratch | HEZ | - | ||
| E | 2019-05-25 | Graded Scratch | HEZ | - | ||
| E | 2019-05-11 | Graded Scratch | HEZ | - |
