Rider History for Stephen MARSHALL Back to List
Current Grade: D
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| D | 2023-06-03 | Graded Scratch | HEZ | - | ||
| D | 2023-05-27 | Graded Scratch | HEZ | - | ||
| D | 2023-01-29 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2022-08-27 | Graded Scratch | HEZ | - | ||
| D | 2022-08-20 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2022-08-13 | Graded Scratch | HEZ | - | ||
| D | 2022-08-06 | Graded Scratch | HEZ | - | ||
| D | 2022-06-25 | Graded Scratch | HEZ | - | ||
| D | 2022-06-04 | Graded Scratch | HEZ | - | ||
| D | 2022-05-28 | Graded Scratch | HEZ | - | ||
| E | 2022-05-14 | Graded Scratch | HEZ | - | ||
| E | 2022-04-02 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2022-03-13 | Graded Scratch | HEZ | 5th | ||
| E | 2022-02-20 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2022-02-13 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2022-02-06 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2022-01-30 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2022-01-23 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2021-10-24 | Graded Scratch | HEZ | - | ||
| E | 2021-07-31 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2021-07-24 | Graded Scratch | HEZ | - | ||
| E | 2021-07-03 | Graded Scratch | HEZ | - | ||
| E | 2021-06-14 | Graded Scratch | HEZ | - | ||
| E | 2021-05-29 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2021-01-24 | Graded Scratch | HEZ | - | ||
| E | 2020-12-06 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2020-11-22 | Time Trial | HEZ | - | ||
| E | 2020-11-15 | Crit | HEZ | - | ||
| E | 2020-11-08 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2020-10-18 | Time Trial | HEZ | - | ||
| E | 2020-10-17 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2020-08-29 | Handicap | HEZ | - | ||
| E | 2020-08-15 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2020-08-01 | Graded Scratch | HEZ | - | ||
| E | 2020-07-04 | Graded Scratch | HEZ | - | ||
| E | 2020-02-29 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2020-02-23 | Graded Scratch | HEZ | - | ||
| E | 2020-02-01 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2020-01-26 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2020-01-18 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2019-12-22 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2019-11-09 | Graded Scratch | HEZ | - | ||
| E | 2019-10-26 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2019-10-12 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2019-10-05 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2019-09-28 | Graded Scratch | HEZ | - | ||
| E | 2019-09-14 | Handicap | HEZ | - | ||
| E | 2019-08-31 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2019-08-24 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2019-08-03 | Handicap | HEZ | - | ||
| E | 2019-07-13 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2019-06-22 | Graded Scratch | HEZ | - | ||
| E | 2019-06-15 | Handicap | HEZ | - | ||
| E | 2019-06-08 | Graded Scratch | HEZ | - | ||
| E | 2019-05-25 | Graded Scratch | HEZ | - | ||
| E | 2019-05-11 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2019-04-27 | Graded Scratch | HEZ | - | ||
| E | 2019-04-20 | Graded Scratch | HEZ | 4th | ||
| E | 2019-04-06 | Handicap | HEZ | - | ||
| E | 2019-03-23 | Graded Scratch | HEZ | - | ||
| E | 2019-03-08 | Graded Scratch | Kooragang | - | ||
| E | 2018-12-21 | Handicap | Kooragang | - | ||
| E | 2018-12-07 | Graded Scratch | Kooragang | 1st | 5 |
