Rider History for Noel BROMAGE Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2023-11-12 | Graded Scratch | HEZ | - | ||
| B | 2023-10-21 | Graded Scratch | HEZ | - | ||
| B | 2023-10-07 | Graded Scratch | HEZ | - | ||
| C | 2023-09-02 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2023-08-12 | Handicap | HEZ | - | ||
| C | 2023-08-05 | Graded Scratch | HEZ | - | ||
| C | 2023-07-15 | Graded Scratch | HEZ | - | ||
| C | 2023-07-08 | Graded Scratch | HEZ | - | ||
| C | 2023-07-01 | Graded Scratch | HEZ | - | ||
| C | 2023-06-17 | Graded Scratch | HEZ | - | ||
| C | 2023-06-10 | Graded Scratch | HEZ | - | ||
| C | 2023-06-03 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2023-05-27 | Graded Scratch | HEZ | - | ||
| C | 2023-05-13 | Crit | HEZ | - | ||
| C | 2023-05-06 | Graded Scratch | HEZ | - | ||
| C | 2023-04-29 | Graded Scratch | HEZ | - | ||
| C | 2023-04-22 | Graded Scratch | HEZ | - | ||
| C | 2023-04-15 | Graded Scratch | HEZ | - | ||
| C | 2023-04-10 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2023-04-08 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2023-03-12 | Graded Scratch | HEZ | - | ||
| C | 2023-03-05 | Graded Scratch | HEZ | - | ||
| C | 2023-02-26 | Graded Scratch | HEZ | - | ||
| C | 2023-02-19 | Graded Scratch | HEZ | - | ||
| C | 2023-02-05 | Graded Scratch | HEZ | 5th | ||
| C | 2023-01-29 | Graded Scratch | HEZ | - | ||
| C | 2023-01-26 | Graded Scratch | HEZ | - | ||
| C | 2023-01-15 | Graded Scratch | HEZ | - | ||
| C | 2023-01-08 | Graded Scratch | HEZ | - | ||
| C | 2022-12-18 | Graded Scratch | HEZ | - | ||
| C | 2022-12-11 | Graded Scratch | HEZ | - | ||
| C | 2022-11-20 | Graded Scratch | HEZ | - | ||
| C | 2022-11-06 | Graded Scratch | HEZ | - | ||
| C | 2022-10-16 | Graded Scratch | HEZ | - | ||
| C | 2022-09-17 | Graded Scratch | HEZ | - | ||
| C | 2022-09-10 | Graded Scratch | HEZ | - | ||
| C | 2022-08-27 | Graded Scratch | HEZ | - | ||
| C | 2022-08-20 | Graded Scratch | HEZ | - | ||
| C | 2022-08-13 | Graded Scratch | HEZ | - | ||
| C | 2022-08-06 | Graded Scratch | HEZ | - | ||
| C | 2022-07-16 | Graded Scratch | HEZ | - | ||
| C | 2022-05-14 | Graded Scratch | HEZ | - | ||
| C | 2022-04-25 | Graded Scratch | HEZ | - | ||
| C | 2022-04-18 | Graded Scratch | HEZ | - | ||
| D | 2022-04-09 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2022-04-02 | Graded Scratch | HEZ | - | ||
| D | 2022-03-27 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2022-03-20 | Graded Scratch | HEZ | - | ||
| D | 2022-03-13 | Graded Scratch | HEZ | 4th | ||
| D | 2022-02-20 | Graded Scratch | HEZ | - | ||
| D | 2022-02-13 | Graded Scratch | HEZ | 4th | ||
| D | 2022-02-06 | Graded Scratch | HEZ | - | ||
| D | 2022-01-30 | Graded Scratch | HEZ | - | ||
| D | 2022-01-26 | Graded Scratch | HEZ | - | ||
| D | 2022-01-23 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2021-11-14 | Graded Scratch | HEZ | - | ||
| D | 2021-10-24 | Graded Scratch | HEZ | - | ||
| E | 2021-07-18 | Crit | Steel River | 2nd | 4 | |
| E | 2021-07-03 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2021-06-26 | Graded Scratch | HEZ | - | ||
| E | 2021-06-14 | Graded Scratch | HEZ | - | ||
| E | 2021-05-29 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2021-05-22 | Crit | Ringwood Park | 5th | ||
| E | 2021-05-16 | Crit | Steel River | 5th | ||
| E | 2021-05-01 | Graded Scratch | HEZ | - | ||
| D | 2021-04-02 | Crit | Steel River | - | ||
| D | 2020-12-06 | Graded Scratch | HEZ | - | ||
| D | 2020-11-22 | Time Trial | HEZ | - | 0 | |
| D | 2020-11-15 | Crit | HEZ | - | ||
| D | 2020-11-08 | Graded Scratch | HEZ | 5th | ||
| D | 2020-10-17 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2018-05-26 | Graded Scratch | HEZ | - | ||
| C | 2018-05-12 | Graded Scratch | HEZ | - | ||
| C | 2018-04-07 | Graded Scratch | HEZ | - | ||
| C | 2018-03-10 | Graded Scratch | HEZ | - | ||
| B | 2018-03-02 | Graded Scratch | Kooragang | - | ||
| C | 2018-01-05 | Graded Scratch | Kooragang | - | ||
| C | 2017-12-29 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| B | 2017-08-05 | Graded Scratch | HEZ | - | ||
| B | 2017-04-15 | Graded Scratch | HEZ | - | ||
| B | 2017-02-24 | Graded Scratch | Kooragang | - | ||
| B | 2017-02-10 | Graded Scratch | Kooragang | - | ||
| B | 2017-01-20 | Graded Scratch | Kooragang | 3rd | 3 | |
| B | 2017-01-06 | Graded Scratch | Kooragang | - | ||
| B | 2016-12-23 | Graded Scratch | Kooragang | - | ||
| B | 2016-12-09 | Graded Scratch | Kooragang | - | ||
| B | 2016-11-25 | Graded Scratch | Kooragang | - | ||
| C | 2016-10-08 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2016-10-01 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2016-09-17 | Graded Scratch | HEZ | - | ||
| C | 2016-09-03 | Graded Scratch | HEZ | - | ||
| C | 2016-08-20 | Graded Scratch | HEZ | - | ||
| C | 2016-07-30 | Graded Scratch | HEZ | - | ||
| C | 2016-07-02 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2016-05-21 | Graded Scratch | HEZ | 4th | ||
| C | 2016-05-07 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2016-03-04 | Graded Scratch | Kooragang | - | ||
| C | 2016-02-26 | Graded Scratch | Kooragang | - | ||
| C | 2016-02-19 | Graded Scratch | Kooragang | 2nd | 4 | |
| C | 2016-02-12 | Graded Scratch | Kooragang | - | ||
| C | 2016-02-05 | Graded Scratch | Kooragang | - |
