Rider History for Ben FLAHERTY      Back to List

Current Grade:    A

RaceGrade RaceDate RaceType RaceVenue RaceResult RacePoints
A 2022-09-10 Graded Scratch HEZ 3rd 3
B 2022-08-13 Graded Scratch HEZ 1st 5
B 2022-08-06 Graded Scratch HEZ 1st 5
B 2022-07-23 Graded Scratch HEZ 3rd 3
B 2022-07-16 Graded Scratch HEZ 1st 5
C 2019-01-11 Graded Scratch Kooragang 1st 5
C 2019-01-04 Graded Scratch Kooragang 1st 5
C 2018-12-21 Handicap Kooragang -
D 2018-12-07 Graded Scratch Kooragang 1st 5
D 2018-11-16 Graded Scratch Kooragang 1st 5
D 2018-11-09 Graded Scratch Kooragang 2nd 4