Rider History for Glen SAUNDERS Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2025-03-23 | Graded Scratch | HEZ | - | ||
| B | 2025-01-26 | Graded Scratch | HEZ | - | ||
| C | 2024-09-28 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2024-05-25 | Graded Scratch | HEZ | 4th | ||
| C | 2024-04-27 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2024-04-13 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2024-04-01 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2024-03-24 | Graded Scratch | HEZ | - | ||
| C | 2024-03-10 | Graded Scratch | HEZ | - | ||
| C | 2024-02-25 | Graded Scratch | HEZ | - | ||
| C | 2024-01-28 | Graded Scratch | HEZ | - | ||
| C | 2023-09-16 | Graded Scratch | HEZ | - | ||
| C | 2023-07-01 | Graded Scratch | HEZ | - | ||
| C | 2023-06-10 | Graded Scratch | HEZ | - | ||
| C | 2023-05-27 | Graded Scratch | HEZ | 4th | ||
| C | 2023-04-15 | Graded Scratch | HEZ | - | ||
| C | 2023-04-10 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2023-01-26 | Graded Scratch | HEZ | - | ||
| C | 2022-07-23 | Graded Scratch | HEZ | - | ||
| C | 2022-01-26 | Graded Scratch | HEZ | - | ||
| C | 2021-10-24 | Graded Scratch | HEZ | - | ||
| C | 2021-06-14 | Graded Scratch | HEZ | - | ||
| C | 2020-11-08 | Graded Scratch | HEZ | - | ||
| C | 2020-08-15 | Graded Scratch | HEZ | - | ||
| C | 2020-07-04 | Graded Scratch | HEZ | - | ||
| C | 2020-02-29 | Graded Scratch | HEZ | - | ||
| C | 2020-02-01 | Graded Scratch | HEZ | - | ||
| D | 2019-10-26 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2019-10-05 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2019-08-24 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2019-08-03 | Handicap | HEZ | - | ||
| D | 2019-06-15 | Handicap | HEZ | - | ||
| D | 2019-05-25 | Graded Scratch | HEZ | - | ||
| D | 2019-03-23 | Graded Scratch | HEZ | - | ||
| D | 2019-02-22 | Graded Scratch | Kooragang | - | ||
| D | 2019-02-15 | Graded Scratch | Kooragang | 4th | ||
| E | 2019-01-25 | Graded Scratch | Kooragang | 1st | 5 | |
| E | 2018-10-06 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2018-09-01 | Handicap | HEZ | - | ||
| E | 2018-08-19 | Crit | Steel River | 2nd | 4 | |
| E | 2018-08-18 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2018-08-04 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2018-07-07 | Graded Scratch | HEZ | 3rd | 3 |
