Rider History for Wayne HOPKINS Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2025-04-21 | Graded Scratch | HEZ | - | ||
| B | 2024-06-08 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2024-05-25 | Graded Scratch | HEZ | 5th | ||
| B | 2024-04-27 | Graded Scratch | HEZ | - | ||
| B | 2024-04-01 | Graded Scratch | HEZ | - | ||
| B | 2024-03-24 | Graded Scratch | HEZ | - | ||
| B | 2024-03-10 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2024-02-25 | Graded Scratch | HEZ | 5th | ||
| B | 2023-12-10 | Graded Scratch | HEZ | - | ||
| B | 2023-11-26 | Handicap | HEZ | - | ||
| B | 2023-10-14 | Graded Scratch | HEZ | - | ||
| B | 2023-09-16 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2023-07-08 | Graded Scratch | HEZ | - | ||
| B | 2023-05-06 | Graded Scratch | HEZ | - | ||
| B | 2023-04-22 | Graded Scratch | HEZ | - | ||
| B | 2023-03-19 | Graded Scratch | HEZ | - | ||
| B | 2023-03-05 | Graded Scratch | HEZ | - | ||
| B | 2023-02-05 | Graded Scratch | HEZ | - | ||
| B | 2023-01-26 | Graded Scratch | HEZ | - | ||
| B | 2023-01-22 | Graded Scratch | HEZ | - | ||
| B | 2022-12-18 | Graded Scratch | HEZ | - | ||
| B | 2022-11-06 | Graded Scratch | HEZ | - | ||
| B | 2022-09-10 | Graded Scratch | HEZ | - | ||
| B | 2022-07-23 | Graded Scratch | HEZ | - | ||
| B | 2022-07-16 | Graded Scratch | HEZ | - | ||
| B | 2022-06-13 | Graded Scratch | HEZ | - | ||
| B | 2022-06-04 | Graded Scratch | HEZ | - | ||
| B | 2022-04-02 | Graded Scratch | HEZ | - | ||
| B | 2022-03-27 | Graded Scratch | HEZ | - | ||
| B | 2022-03-20 | Graded Scratch | HEZ | - | ||
| B | 2022-02-06 | Graded Scratch | HEZ | - | ||
| B | 2022-01-30 | Graded Scratch | HEZ | - | ||
| B | 2022-01-23 | Graded Scratch | HEZ | - | ||
| B | 2021-11-14 | Graded Scratch | HEZ | - | ||
| B | 2021-10-31 | Handicap | HEZ | - | ||
| B | 2021-10-24 | Graded Scratch | HEZ | - | ||
| B | 2021-07-31 | Graded Scratch | HEZ | - | ||
| B | 2021-07-24 | Graded Scratch | HEZ | - | ||
| B | 2021-07-18 | Crit | Steel River | - | ||
| B | 2021-06-26 | Graded Scratch | HEZ | - | ||
| B | 2021-05-22 | Crit | Ringwood Park | - | ||
| B | 2021-05-16 | Crit | Steel River | - | ||
| B | 2020-12-06 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2020-11-22 | Time Trial | HEZ | - | 0 | |
| B | 2020-11-15 | Crit | HEZ | - | ||
| B | 2020-11-08 | Graded Scratch | HEZ | - | ||
| B | 2020-10-17 | Graded Scratch | HEZ | - | ||
| B | 2020-09-19 | Graded Scratch | HEZ | - | ||
| B | 2020-08-29 | Handicap | HEZ | - | ||
| C | 2020-08-15 | Graded Scratch | HEZ | 5th | ||
| C | 2020-08-01 | Graded Scratch | HEZ | - | ||
| C | 2020-07-04 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2020-02-29 | Graded Scratch | HEZ | - | ||
| C | 2020-02-23 | Graded Scratch | HEZ | - | ||
| C | 2020-01-18 | Graded Scratch | HEZ | - | ||
| C | 2020-01-04 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2019-09-28 | Graded Scratch | HEZ | - | ||
| C | 2019-08-24 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2019-05-25 | Graded Scratch | HEZ | - | ||
| D | 2019-04-27 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2019-04-20 | Graded Scratch | HEZ | - | ||
| D | 2019-04-06 | Handicap | HEZ | - | ||
| D | 2018-09-01 | Handicap | HEZ | - | ||
| D | 2018-08-04 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2018-07-14 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2018-06-09 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2018-05-26 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2018-05-12 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2018-04-28 | Graded Scratch | HEZ | - |
