Rider History for Caitlin ROSE Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2025-08-30 | Crit | Ringwood Park | - | ||
| A | 2025-05-31 | Graded Scratch | HEZ | - | ||
| A | 2025-03-16 | Graded Scratch | HEZ | - | ||
| B | 2025-01-26 | Graded Scratch | HEZ | - | ||
| B | 2024-11-24 | Graded Scratch | HEZ | - | ||
| B | 2024-11-10 | Handicap | HEZ | - | ||
| B | 2024-09-28 | Graded Scratch | HEZ | - | ||
| B | 2024-08-24 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2024-07-20 | Graded Scratch | HEZ | - | ||
| B | 2024-07-06 | Graded Scratch | HEZ | - | ||
| C | 2024-02-25 | Graded Scratch | HEZ | - | ||
| B | 2023-10-21 | Graded Scratch | HEZ | - | ||
| B | 2023-10-14 | Graded Scratch | HEZ | - | ||
| B | 2023-06-03 | Graded Scratch | HEZ | - | ||
| B | 2023-05-27 | Graded Scratch | HEZ | - | ||
| B | 2023-05-13 | Crit | HEZ | - | ||
| B | 2023-05-06 | Graded Scratch | HEZ | - | ||
| B | 2023-04-15 | Graded Scratch | HEZ | - | ||
| B | 2023-04-01 | Graded Scratch | HEZ | - | ||
| B | 2023-02-05 | Graded Scratch | HEZ | - | ||
| B | 2023-01-15 | Graded Scratch | HEZ | - | ||
| B | 2023-01-08 | Graded Scratch | HEZ | - | ||
| B | 2022-12-11 | Graded Scratch | HEZ | - | ||
| C | 2022-11-20 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-10-16 | Graded Scratch | HEZ | - | ||
| C | 2022-06-25 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2022-06-13 | Graded Scratch | HEZ | - | ||
| C | 2022-06-04 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2022-05-14 | Graded Scratch | HEZ | - | ||
| J | 2022-04-02 | Graded Scratch | HEZ | - | ||
| C | 2022-02-20 | Graded Scratch | HEZ | - | ||
| C | 2022-01-30 | Graded Scratch | HEZ | - | ||
| C | 2021-12-05 | Handicap | HEZ | - | ||
| C | 2021-11-14 | Graded Scratch | HEZ | - | ||
| C | 2021-10-31 | Handicap | HEZ | - | ||
| C | 2021-10-24 | Graded Scratch | HEZ | - | ||
| C | 2021-07-31 | Graded Scratch | HEZ | - | ||
| C | 2021-07-24 | Graded Scratch | HEZ | - | ||
| D | 2021-07-18 | Crit | Steel River | - | ||
| D | 2021-07-03 | Graded Scratch | HEZ | 4th | ||
| D | 2021-06-14 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2021-06-12 | Handicap | HEZ | - | ||
| D | 2021-06-05 | Handicap | HEZ | - | ||
| D | 2021-05-16 | Crit | Steel River | - | ||
| D | 2021-01-24 | Graded Scratch | HEZ | - | ||
| D | 2021-01-10 | Graded Scratch | HEZ | - | ||
| D | 2020-11-08 | Graded Scratch | HEZ | - | ||
| D | 2020-10-18 | Time Trial | HEZ | - | 0 | |
| D | 2020-10-17 | Graded Scratch | HEZ | - | ||
| D | 2020-08-01 | Graded Scratch | HEZ | - | ||
| E | 2020-07-04 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2020-02-23 | Graded Scratch | HEZ | 4th | ||
| JNR | 2020-02-21 | Track | Velodrome | - | 0 | |
| JNR | 2020-02-14 | Track | Velodrome | - | 0 | |
| E | 2020-02-01 | Graded Scratch | HEZ | 1st | 5 | |
| JNR | 2020-01-31 | Track | Velodrome | - | 0 | |
| E | 2020-01-04 | Graded Scratch | HEZ | 4th | ||
| E | 2019-09-28 | Graded Scratch | HEZ | - | ||
| E | 2019-09-14 | Handicap | HEZ | - | ||
| JNR | 2019-08-03 | Handicap | HEZ | - | ||
| E | 2019-06-15 | Handicap | HEZ | - | ||
| E | 2019-05-25 | Graded Scratch | HEZ | - | ||
| E | 2019-04-27 | Graded Scratch | HEZ | - | ||
| JNR | 2019-03-23 | Graded Scratch | HEZ | - | ||
| JNR | 2019-01-30 | Track | Velodrome | - | 0 | |
| JNR | 2019-01-23 | Track | Velodrome | - | 0 | |
| JNR | 2018-12-05 | Track | Velodrome | - | 0 | |
| JNR | 2018-11-21 | Track | Velodrome | - | 0 | |
| JNR | 2017-11-24 | Crit | Velodrome | - | ||
| Jnr | 2017-07-01 | Graded Scratch | HEZ | - |
