Rider History for Michael QUINN Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2024-07-20 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2024-07-06 | Graded Scratch | HEZ | - | ||
| A | 2022-09-10 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2022-08-27 | Graded Scratch | HEZ | - | ||
| A | 2022-08-20 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2022-08-13 | Graded Scratch | HEZ | - | ||
| A | 2022-07-23 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2022-07-16 | Graded Scratch | HEZ | - | ||
| A | 2022-04-18 | Graded Scratch | HEZ | - | ||
| A | 2021-07-31 | Graded Scratch | HEZ | - | ||
| A | 2021-07-24 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2021-07-18 | Crit | Steel River | 3rd | 3 | |
| A | 2021-07-03 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2021-01-10 | Graded Scratch | HEZ | - | ||
| A | 2020-11-22 | Time Trial | HEZ | - | ||
| A | 2020-11-15 | Crit | HEZ | - | ||
| A | 2020-11-08 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2020-10-18 | Time Trial | HEZ | - | ||
| A | 2020-10-17 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2020-08-29 | Handicap | HEZ | 5th | ||
| A | 2020-08-01 | Graded Scratch | HEZ | - | ||
| A | 2019-07-13 | Graded Scratch | HEZ | 4th | ||
| A | 2019-03-08 | Graded Scratch | Kooragang | - | ||
| A | 2019-03-01 | Graded Scratch | Kooragang | 1st | 5 | |
| A | 2019-01-11 | Graded Scratch | Kooragang | - | ||
| A | 2019-01-04 | Graded Scratch | Kooragang | - | ||
| A | 2018-12-21 | Handicap | Kooragang | - | ||
| A | 2018-12-14 | Graded Scratch | Kooragang | 3rd | 3 | |
| A | 2018-12-07 | Graded Scratch | Kooragang | - | ||
| A | 2018-11-16 | Graded Scratch | Kooragang | 4th | ||
| A | 2018-11-09 | Graded Scratch | Kooragang | 3rd | 3 | |
| A | 2018-11-02 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2018-10-26 | Graded Scratch | Kooragang | - | ||
| A | 2018-09-15 | Graded Scratch | HEZ | - | ||
| A | 2018-08-18 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2018-08-04 | Graded Scratch | HEZ | - | ||
| B | 2018-07-14 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2018-07-07 | Graded Scratch | HEZ | - | ||
| B | 2018-06-09 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2018-04-28 | Graded Scratch | HEZ | - | ||
| B | 2018-04-21 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2018-04-07 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2018-01-19 | Graded Scratch | Kooragang | - | ||
| A | 2018-01-12 | Graded Scratch | Kooragang | - | ||
| A | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| A | 2017-12-08 | Graded Scratch | Kooragang | - | ||
| A | 2017-12-01 | Graded Scratch | Kooragang | - | ||
| A | 2017-11-17 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-10 | Graded Scratch | Kooragang | 3rd | 3 | |
| B | 2017-11-03 | Graded Scratch | Kooragang | 2nd | 4 | |
| B | 2017-10-27 | Graded Scratch | Kooragang | - | ||
| B | 2017-10-21 | Graded Scratch | HEZ | 4th | ||
| B | 2017-09-16 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2017-09-02 | Graded Scratch | HEZ | - | ||
| B | 2017-08-05 | Graded Scratch | HEZ | - | ||
| B | 2017-04-22 | Graded Scratch | HEZ | - | ||
| B | 2017-04-15 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2017-04-01 | Graded Scratch | HEZ | - |
