Rider History for Matthew TAYLOR Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2022-01-26 | Graded Scratch | HEZ | - | ||
| A | 2022-01-16 | Handicap | HEZ | - | ||
| A | 2021-12-12 | Crit | HEZ | - | ||
| A | 2021-12-05 | Handicap | HEZ | - | ||
| A | 2021-07-24 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2021-07-18 | Crit | Steel River | - | ||
| B | 2021-07-03 | Graded Scratch | HEZ | - | ||
| B | 2021-06-26 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2021-06-14 | Graded Scratch | HEZ | - | ||
| B | 2021-05-22 | Crit | Ringwood Park | 4th | ||
| B | 2021-05-16 | Crit | Steel River | - | ||
| B | 2021-04-02 | Crit | Steel River | - | ||
| B | 2020-10-17 | Graded Scratch | HEZ | - | ||
| B | 2020-10-03 | Handicap | HEZ | - | ||
| B | 2020-07-04 | Graded Scratch | HEZ | - | ||
| B | 2020-02-29 | Graded Scratch | HEZ | - | ||
| B | 2019-11-23 | Graded Scratch | HEZ | - | ||
| B | 2019-11-09 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2019-10-26 | Graded Scratch | HEZ | - | ||
| B | 2019-10-05 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2019-09-28 | Graded Scratch | HEZ | 4th | ||
| B | 2019-09-14 | Handicap | HEZ | - | ||
| B | 2019-08-24 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2019-05-25 | Graded Scratch | HEZ | - | ||
| B | 2019-04-27 | Graded Scratch | HEZ | - | ||
| B | 2019-03-23 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2019-01-25 | Graded Scratch | Kooragang | - | ||
| B | 2019-01-11 | Graded Scratch | Kooragang | - | ||
| B | 2019-01-04 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-30 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-16 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-09 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-02 | Graded Scratch | Kooragang | - | ||
| B | 2018-10-06 | Graded Scratch | HEZ | - | ||
| B | 2018-09-15 | Graded Scratch | HEZ | - | ||
| B | 2018-09-01 | Handicap | HEZ | - | ||
| B | 2018-08-19 | Crit | Steel River | 4th | ||
| B | 2018-08-18 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2018-07-07 | Graded Scratch | HEZ | - | ||
| B | 2018-05-26 | Graded Scratch | HEZ | - | ||
| B | 2018-05-12 | Graded Scratch | HEZ | 4th | ||
| B | 2018-04-28 | Graded Scratch | HEZ | - | ||
| B | 2018-04-21 | Graded Scratch | HEZ | - | ||
| B | 2018-04-07 | Graded Scratch | HEZ | - | ||
| B | 2018-03-31 | Graded Scratch | HEZ | - | ||
| B | 2018-03-10 | Graded Scratch | HEZ | - | ||
| B | 2018-02-23 | Graded Scratch | Kooragang | - | ||
| B | 2018-02-09 | Graded Scratch | Kooragang | - | ||
| B | 2018-02-02 | Graded Scratch | Kooragang | - | ||
| B | 2018-01-12 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-24 | Crit | Velodrome | - | ||
| B | 2017-11-10 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-03 | Graded Scratch | Kooragang | - | ||
| B | 2017-10-27 | Graded Scratch | Kooragang | - | ||
| B | 2017-09-02 | Graded Scratch | HEZ | - | ||
| B | 2017-05-13 | Graded Scratch | HEZ | - | ||
| B | 2017-04-22 | Graded Scratch | HEZ | - | ||
| B | 2017-04-15 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2017-04-01 | Graded Scratch | HEZ | - | ||
| B | 2017-03-03 | Graded Scratch | Kooragang | - | ||
| B | 2017-02-03 | Graded Scratch | Kooragang | - | ||
| B | 2017-01-27 | Graded Scratch | Kooragang | 4th | ||
| B | 2017-01-20 | Graded Scratch | Kooragang | 2nd | 4 | |
| B | 2017-01-06 | Graded Scratch | Kooragang | - | ||
| B | 2015-11-06 | Graded Scratch | Kooragang | - |
