Rider History for Brett LAMBKIN Back to List
Current Grade: C
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| D | 2023-04-10 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2023-03-19 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2023-02-26 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2023-02-19 | Graded Scratch | HEZ | - | ||
| D | 2023-02-12 | Handicap | HEZ | - | ||
| D | 2023-02-05 | Graded Scratch | HEZ | - | ||
| C | 2022-08-27 | Graded Scratch | HEZ | - | ||
| C | 2022-06-04 | Graded Scratch | HEZ | - | ||
| C | 2022-05-28 | Graded Scratch | HEZ | - | ||
| B | 2020-09-19 | Graded Scratch | HEZ | - | ||
| B | 2020-07-04 | Graded Scratch | HEZ | - | ||
| C | 2019-09-28 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2019-09-14 | Handicap | HEZ | - | ||
| C | 2019-07-13 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2019-06-22 | Graded Scratch | HEZ | - | ||
| C | 2019-05-25 | Graded Scratch | HEZ | - | ||
| C | 2019-04-27 | Graded Scratch | HEZ | - | ||
| B | 2018-08-18 | Graded Scratch | HEZ | - | ||
| B | 2018-08-04 | Graded Scratch | HEZ | - | ||
| C | 2018-07-14 | Graded Scratch | HEZ | 4th | ||
| C | 2018-06-09 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2018-05-12 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2018-04-28 | Graded Scratch | HEZ | - | ||
| C | 2018-04-21 | Graded Scratch | HEZ | - | ||
| C | 2018-04-07 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2018-03-31 | Graded Scratch | HEZ | - | ||
| C | 2018-03-10 | Graded Scratch | HEZ | - | ||
| B | 2018-03-02 | Graded Scratch | Kooragang | - | ||
| B | 2018-02-23 | Graded Scratch | Kooragang | - | ||
| B | 2017-10-07 | Graded Scratch | HEZ | - | ||
| B | 2017-08-05 | Graded Scratch | HEZ | - | ||
| B | 2017-05-13 | Graded Scratch | HEZ | - | ||
| B | 2017-04-29 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2017-04-22 | Graded Scratch | HEZ | - | ||
| B | 2017-04-15 | Graded Scratch | HEZ | - | ||
| B | 2017-02-24 | Graded Scratch | Kooragang | 3rd | 3 | |
| B | 2017-02-10 | Graded Scratch | Kooragang | - | ||
| B | 2017-01-13 | Graded Scratch | Kooragang | 3rd | 3 | |
| B | 2016-12-09 | Graded Scratch | Kooragang | - | ||
| B | 2016-12-02 | Graded Scratch | Kooragang | - | ||
| B | 2016-11-25 | Graded Scratch | Kooragang | - | ||
| B | 2016-11-18 | Graded Scratch | Kooragang | - | ||
| A | 2016-07-16 | Graded Scratch | HEZ | - | ||
| B | 2016-07-02 | Graded Scratch | HEZ | - | ||
| B | 2016-05-21 | Graded Scratch | HEZ | - | ||
| B | 2016-05-15 | Crit | Steel River | - | ||
| B | 2016-05-07 | Graded Scratch | HEZ | - | ||
| B | 2016-04-02 | Graded Scratch | HEZ | - | ||
| B | 2016-03-25 | Crit | Steel River | - | ||
| B | 2016-03-18 | Graded Scratch | Kooragang | 4th | ||
| B | 2016-02-26 | Graded Scratch | Kooragang | - | ||
| B | 2016-02-19 | Graded Scratch | Kooragang | - | ||
| B | 2016-02-05 | Graded Scratch | Kooragang | - |
