Rider History for Peter WROBLE Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2019-05-25 | Graded Scratch | HEZ | - | ||
| B | 2019-03-08 | Graded Scratch | Kooragang | - | ||
| B | 2019-03-01 | Graded Scratch | Kooragang | - | ||
| B | 2019-02-08 | Graded Scratch | Kooragang | 1st | 5 | |
| B | 2019-01-25 | Graded Scratch | Kooragang | 1st | 5 | |
| B | 2019-01-18 | Graded Scratch | Kooragang | - | ||
| B | 2018-12-21 | Handicap | Kooragang | - | ||
| B | 2018-12-14 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-30 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-16 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-09 | Graded Scratch | Kooragang | - | ||
| B | 2018-04-28 | Graded Scratch | HEZ | - | ||
| B | 2018-03-31 | Graded Scratch | HEZ | - | ||
| B | 2018-03-02 | Graded Scratch | Kooragang | 3rd | 3 | |
| B | 2017-12-15 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-08 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-01 | Graded Scratch | Kooragang | 1st | 5 | |
| B | 2017-11-24 | Crit | Velodrome | - | ||
| C | 2017-11-17 | Graded Scratch | Kooragang | 2nd | 4 | |
| C | 2017-11-10 | Graded Scratch | Kooragang | - | ||
| C | 2017-11-03 | Graded Scratch | Kooragang | - | ||
| C | 2017-09-16 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2017-08-19 | Graded Scratch | HEZ | - | ||
| C | 2017-08-05 | Graded Scratch | HEZ | 4th | ||
| C | 2017-07-01 | Graded Scratch | HEZ | - | ||
| C | 2017-06-24 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2017-06-10 | Graded Scratch | HEZ | - | ||
| D | 2017-04-15 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2017-04-01 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2017-02-24 | Graded Scratch | Kooragang | 2nd | 4 | |
| D | 2017-02-10 | Graded Scratch | Kooragang | - | ||
| D | 2017-02-03 | Graded Scratch | Kooragang | 4th | ||
| D | 2017-01-27 | Graded Scratch | Kooragang | - | ||
| D | 2017-01-20 | Graded Scratch | Kooragang | 4th | ||
| D | 2017-01-13 | Graded Scratch | Kooragang | - | ||
| D | 2016-12-09 | Graded Scratch | Kooragang | - |
