Rider History for Dean CORDOWINER Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2021-05-01 | Graded Scratch | HEZ | - | ||
| B | 2018-09-15 | Graded Scratch | HEZ | - | ||
| B | 2018-09-01 | Handicap | HEZ | - | ||
| B | 2018-05-26 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2018-03-10 | Graded Scratch | HEZ | - | ||
| B | 2018-03-02 | Graded Scratch | Kooragang | - | ||
| B | 2018-02-16 | Graded Scratch | Kooragang | - | ||
| B | 2018-02-09 | Graded Scratch | Kooragang | - | ||
| B | 2018-02-02 | Graded Scratch | Kooragang | - | ||
| B | 2018-01-19 | Graded Scratch | Kooragang | - | ||
| B | 2018-01-12 | Graded Scratch | Kooragang | 2nd | 4 | |
| B | 2018-01-05 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-29 | Graded Scratch | Kooragang | - | ||
| B | 2017-10-21 | Graded Scratch | HEZ | - | ||
| B | 2017-09-16 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2017-09-02 | Graded Scratch | HEZ | - | ||
| B | 2017-08-05 | Graded Scratch | HEZ | 4th | ||
| B | 2017-06-10 | Graded Scratch | HEZ | - | ||
| B | 2017-05-27 | Graded Scratch | HEZ | - | ||
| B | 2017-05-13 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2017-04-29 | Graded Scratch | HEZ | - | ||
| B | 2017-04-22 | Graded Scratch | HEZ | - | ||
| B | 2017-04-15 | Graded Scratch | HEZ | - | ||
| B | 2017-04-01 | Graded Scratch | HEZ | 4th | ||
| B | 2017-02-24 | Graded Scratch | Kooragang | - | ||
| B | 2017-02-03 | Graded Scratch | Kooragang | - | ||
| B | 2017-01-27 | Graded Scratch | Kooragang | 1st | 5 | |
| B | 2017-01-13 | Graded Scratch | Kooragang | - | ||
| B | 2016-12-23 | Graded Scratch | Kooragang | - | ||
| C | 2016-12-02 | Graded Scratch | Kooragang | 1st | 5 | |
| C | 2016-11-25 | Graded Scratch | Kooragang | 4th | ||
| C | 2016-11-18 | Graded Scratch | Kooragang | - | ||
| C | 2016-11-11 | Graded Scratch | Kooragang | 2nd | 4 | |
| C | 2016-11-04 | Graded Scratch | Kooragang | - | ||
| D | 2016-10-21 | Graded Scratch | Kooragang | 2nd | 4 | |
| D | 2016-10-08 | Graded Scratch | HEZ | - | ||
| E | 2016-10-01 | Graded Scratch | HEZ | 1st | 5 |
