Rider History for Richard BUSH Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2021-12-12 | Crit | HEZ | - | ||
| B | 2021-11-14 | Graded Scratch | HEZ | - | ||
| B | 2021-10-24 | Graded Scratch | HEZ | - | ||
| B | 2021-07-24 | Graded Scratch | HEZ | - | ||
| B | 2021-07-18 | Crit | Steel River | - | ||
| B | 2021-06-26 | Graded Scratch | HEZ | - | ||
| B | 2021-06-14 | Graded Scratch | HEZ | - | ||
| B | 2021-06-05 | Handicap | HEZ | - | ||
| B | 2021-05-16 | Crit | Steel River | - | ||
| B | 2021-04-02 | Crit | Steel River | - | ||
| B | 2021-02-21 | Graded Scratch | HEZ | - | ||
| B | 2021-02-07 | Graded Scratch | HEZ | - | ||
| B | 2021-01-31 | Graded Scratch | HEZ | - | ||
| B | 2021-01-10 | Graded Scratch | HEZ | - | ||
| B | 2020-10-17 | Graded Scratch | HEZ | - | ||
| B | 2020-08-01 | Graded Scratch | HEZ | - | ||
| B | 2020-07-04 | Graded Scratch | HEZ | - | ||
| B | 2020-02-29 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2020-02-23 | Graded Scratch | HEZ | - | ||
| B | 2020-01-26 | Graded Scratch | HEZ | - | ||
| B | 2019-11-23 | Graded Scratch | HEZ | 4th | ||
| B | 2019-10-26 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2019-10-05 | Graded Scratch | HEZ | - | ||
| B | 2019-09-28 | Graded Scratch | HEZ | - | ||
| B | 2019-07-13 | Graded Scratch | HEZ | - | ||
| B | 2019-06-08 | Graded Scratch | HEZ | - | ||
| B | 2019-05-25 | Graded Scratch | HEZ | - | ||
| B | 2019-04-27 | Graded Scratch | HEZ | - | ||
| B | 2019-04-06 | Handicap | HEZ | - | ||
| B | 2019-03-23 | Graded Scratch | HEZ | - | ||
| B | 2019-03-01 | Graded Scratch | Kooragang | 2nd | 4 | |
| B | 2019-02-22 | Graded Scratch | Kooragang | 5th | ||
| B | 2019-02-08 | Graded Scratch | Kooragang | - | ||
| B | 2019-02-01 | Graded Scratch | Kooragang | - | ||
| B | 2019-01-25 | Graded Scratch | Kooragang | - | ||
| B | 2018-12-21 | Handicap | Kooragang | - | ||
| B | 2018-12-14 | Graded Scratch | Kooragang | - | ||
| B | 2018-12-07 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-16 | Graded Scratch | Kooragang | 2nd | 4 | |
| B | 2018-11-09 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-02 | Graded Scratch | Kooragang | 4th | ||
| B | 2018-10-26 | Graded Scratch | Kooragang | - | ||
| B | 2018-09-29 | Graded Scratch | HEZ | - | ||
| B | 2018-09-15 | Graded Scratch | HEZ | - | ||
| B | 2018-08-19 | Crit | Steel River | - | ||
| B | 2018-08-18 | Graded Scratch | HEZ | - | ||
| B | 2018-08-04 | Graded Scratch | HEZ | - | ||
| B | 2018-07-07 | Graded Scratch | HEZ | - | ||
| B | 2018-05-26 | Graded Scratch | HEZ | - | ||
| B | 2018-04-28 | Graded Scratch | HEZ | - | ||
| B | 2018-04-07 | Graded Scratch | HEZ | - | ||
| B | 2018-03-31 | Graded Scratch | HEZ | - | ||
| C | 2018-03-10 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2018-03-02 | Graded Scratch | Kooragang | - | ||
| C | 2018-02-09 | Graded Scratch | Kooragang | - | ||
| C | 2018-02-02 | Graded Scratch | Kooragang | 3rd | 3 | |
| C | 2018-01-19 | Graded Scratch | Kooragang | 2nd | 4 | |
| C | 2017-12-15 | Graded Scratch | Kooragang | 3rd | 3 | |
| C | 2016-07-16 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2016-07-02 | Graded Scratch | HEZ | - |
