Rider History for Carol ANDERSON Back to List
Current Grade: E
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| E | 2024-04-01 | Graded Scratch | HEZ | - | ||
| E | 2024-02-25 | Graded Scratch | HEZ | - | ||
| E | 2024-01-28 | Graded Scratch | HEZ | - | ||
| E | 2023-06-10 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2023-05-27 | Graded Scratch | HEZ | 4th | ||
| E | 2023-05-13 | Crit | HEZ | 5th | ||
| E | 2023-04-29 | Graded Scratch | HEZ | 5th | ||
| E | 2023-04-15 | Graded Scratch | HEZ | - | ||
| M | 2022-01-16 | Handicap | HEZ | - | ||
| E | 2021-07-18 | Crit | Steel River | - | ||
| E | 2021-07-03 | Graded Scratch | HEZ | - | ||
| E | 2021-06-12 | Handicap | HEZ | - | ||
| E | 2020-10-17 | Graded Scratch | HEZ | - | ||
| E | 2019-10-05 | Graded Scratch | HEZ | - | ||
| E | 2019-09-28 | Graded Scratch | HEZ | - | ||
| E | 2019-03-23 | Graded Scratch | HEZ | - | ||
| E | 2018-03-10 | Graded Scratch | HEZ | - | ||
| E | 2017-03-30 | Track | Kooragang | - | 0 | |
| F | 2017-02-24 | Graded Scratch | Kooragang | - | ||
| F | 2017-01-27 | Graded Scratch | Kooragang | - |
