Rider History for Christopher AITKEN Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2020-02-23 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2019-10-26 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2019-05-25 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2019-04-27 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2019-03-23 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2019-03-08 | Graded Scratch | Kooragang | - | ||
| A | 2019-03-01 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2019-02-22 | Graded Scratch | Kooragang | - | ||
| A | 2019-02-15 | Graded Scratch | Kooragang | 1st | 5 | |
| A | 2019-01-11 | Graded Scratch | Kooragang | 4th | ||
| A | 2019-01-04 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2018-12-21 | Handicap | Kooragang | - | ||
| A | 2018-12-14 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2018-12-07 | Graded Scratch | Kooragang | - | ||
| A | 2018-11-30 | Graded Scratch | Kooragang | 1st | 5 | |
| A | 2018-11-16 | Graded Scratch | Kooragang | - | ||
| A | 2018-04-28 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2018-04-07 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2018-03-10 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2018-02-23 | Graded Scratch | Kooragang | - | ||
| A | 2018-02-16 | Graded Scratch | Kooragang | 3rd | 3 | |
| A | 2018-02-09 | Graded Scratch | Kooragang | 1st | 5 | |
| A | 2018-02-02 | Graded Scratch | Kooragang | - | ||
| A | 2018-01-19 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2018-01-12 | Graded Scratch | Kooragang | 4th | ||
| A | 2018-01-05 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2017-12-29 | Graded Scratch | Kooragang | - | ||
| A | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| A | 2017-12-15 | Graded Scratch | Kooragang | 1st | 5 | |
| A | 2017-12-08 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2017-12-01 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2017-11-24 | Crit | Velodrome | 2nd | 4 | |
| A | 2017-11-17 | Graded Scratch | Kooragang | 1st | 5 | |
| A | 2017-11-10 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2017-11-03 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2017-10-27 | Graded Scratch | Kooragang | - | ||
| A | 2017-09-16 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2017-04-22 | Graded Scratch | HEZ | - | ||
| A | 2017-04-15 | Graded Scratch | HEZ | - | ||
| A | 2017-04-01 | Graded Scratch | HEZ | - | ||
| A | 2017-03-03 | Graded Scratch | Kooragang | 1st | 5 | |
| A | 2017-02-24 | Graded Scratch | Kooragang | - | ||
| A | 2017-02-10 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2017-02-03 | Graded Scratch | Kooragang | - | ||
| A | 2017-01-27 | Graded Scratch | Kooragang | - | ||
| A | 2017-01-20 | Graded Scratch | Kooragang | 1st | 5 | |
| A | 2017-01-13 | Graded Scratch | Kooragang | 2nd | 4 | |
| A | 2017-01-06 | Graded Scratch | Kooragang | - | ||
| A | 2016-12-23 | Graded Scratch | Kooragang | - | ||
| A | 2016-12-02 | Graded Scratch | Kooragang | - | ||
| A | 2016-07-30 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2016-07-17 | Crit | Steel River | 2nd | 4 | |
| A | 2016-05-07 | Graded Scratch | HEZ | - | ||
| A | 2016-04-02 | Graded Scratch | HEZ | - | ||
| A | 2015-12-20 | Crit | Steel River | - | ||
| A | 2015-12-06 | Crit | Steel River | - | ||
| A | 2015-11-15 | Crit | Steel River | 3rd | 3 |
